Gender Sensational Cell
- Gender Sensational Cell
CLICK BELOW TO VIEW THE VIDEO:
UGC Videos Regarding Ragging
CLICK BELOW TO VIEW:
Annual Gender Sensitization Action Plan
ANTI -RAGGING COMMITTEE 2020-21 |
Sl. No. | Name | Department | Responsibility |
1 | Dr.Shivaraj Gurikar | Physics | Principal/ Chairman |
2 | Mr.H M Gudihindin | Economics | Coordinator |
3 | Mr.A B Kenchareddy | Commerce | Member |
4 | Mr.Vinod Siddannavar | Computer Science | Member |
5 | Mr.Veeresh G | Kannada | Coordinator |
6 | Mr.Rajshekar | Commerce | Member |
8 | Mr.Yankappa Angadi | Chemistry | Member |
7 | Mrs.ManjulaMadiwalar | Kannada | Member |
9 | MuttannaMyageri | B.Com | Student Member |
10 | GangammaHalli | B.A | Student Member |
WOMEN EMPOWERNMENT CELL 2020-21 |
Sl. No. | Name | Department | Responsibility |
1 | Dr.Shivaraj Gurikar | Physics | Principal/ Chairman |
2 | Mrs.ManjulaMadiwalar | Kannada | Coordinator |
3 | Mr.Veeresh G | Kannada | Member |
4 | Mr.H M Gudihindin | Economics | Member |
5 | Mrs.DeepaPattar | Physics | Member |
6 | Mrs.Sarswati Doddamani | Chemistry | Member |
7 | Mrs.ParvatiSavadatti | Economics | Member |
8 | Mrs.ShivaleelaYavagalamath | FDA | Member |
9 | Parvathi | B.Com | Student Member |
10 | Sushmitha G | B.Sc | Student Member |
STUDENT GRIEVANCES CELL 2020-21 |
Sl. No. | Name | Department | Responsibility |
1 | Dr.Shivaraj Gurikar | Physics | Principal/ Chairman |
2 | Mr.Veeresh G | Kannada | Coordinator |
3 | Mr.Ashok B Kenchareddy | Commerce | Member |
4 | Mr.Yankappa Angadi | Chemistry | Member |
5 | Mr.H M Gudihindin | Economics | Member |
6 | Mr.Rajshekar Patil | Commerce | Member |
8 | Mr.Vinod Siddannavar | Computer Science | Member |
7 | Mrs.ManjulaMadiwalar | Kannada | Member |
8 | KalakappaNidagundi | B.Com | Student Member |
9 | Praveen Kattimani | B.Sc | Student Member |
10 | RatnaDeviS G | B.A | Student Member |