EXTENDED PROFILE
- EXTENDED PROFILE
1.1 NUMBER OF COURSES OFFERED BY THE COLLEGE
2.1 Number of Students Enrolled
2.2 NUMBER OF SEATS RESERVED FOR CATEGORY (YEAR WISE)
YEAR | SC(15%) | ST(3%) | OBC(32%) | GM(50%) | TOTAL STUDENT STRENGTH ADMITTED | TOTAL SEATS SANCTIONED | DOCUMENT |
2020-21 | 365 | 79 | 721 | 32 | 1197 | 1920 | VIEW |
2019-20 | 372 | 85 | 739 | 30 | 1236 | 1927 | VIEW |
2018-19 | 395 | 74 | 719 | 41 | 1231 | 1920 | VIEW |
2017-18 | 378 | 69 | 657 | 34 | 1138 | 1920 | VIEW |
2016-17 | 305 | 77 | 669 | 39 | 1101 | 1820 | VIEW |
2.3 LIST OF OUT GOING STUDENTS
3.1 LIST OF FULL TIME TEACHERS
3.2 NUMBER OF SANCTIONED POSTS YEAR WISE DURING THE LAST FIVE YEARS