Books and Journals
- Books and Journals Statistics
Total Number of Books: 20,508
Statement Showing the Total Number of Books in The College Library and Cost of Books as on 31-03-2020
Subject | Books Purchased During the Year (2019-20) | Cost of The Books | Total Numberof Books | Total Cost (INR) |
Kannada | 108 | 19345 | 1446 | 1,73,994 |
Hindi | 0 | 0 | 98 | 4,700 |
English | 8 | 1598 | 601 | 1,34,204 |
History | 0 | 0 | 1770 | 5,60,112 |
Political Science | 10 | 1715 | 2023 | 5,76,024 |
Economics | 0 | 0 | 1517 | 2,22,008 |
Sociology | 01 | 0 | 432 | 92,149 |
Psychology | 26 | 30267 | 293 | 1,50,368 |
Journalism | 0 | 0 | 266 | 65,951 |
Religion/Philosophy | 0 | 0 | 297 | 13,337 |
Physics | 19 | 9142 | 598 | 1,87,154 |
Mathematics | 57 | 30073 | 1181 | 4,63,700 |
Computer Science | 69 | 50877 | 930 | 3,65,818 |
Chemistry | 20 | 19833 | 506 | 2,77,245 |
Zoology | 11 | 5213 | 358 | 1,83,660 |
Botany | 0 | 0 | 312 | 1,20,702 |
Commerce | 73 | 34083 | 6950 | 14,17,483 |
Gen.Books | 13 | 1997 | 745 | 1,10,307 |
Ref.Books | 0 | 0 | 185 | 2,62,349 |
TOTAL | 415 | 2,04,143 | 20,508 | 53,81,148 |
Abstract
General Books | 9,895 |
SC/ST | 6,915 |
PG BOOKS | 3,192 |
PG SC/ST | 506 |
TOTAL | 20,508 |
Total Number of Journals/Magazines
2019-20
List of Newspapers
1 | The Hindu (2 Copies) |
2 | Times of India |
3 | Business Line |
4 | Deccan Herald |
5 | Indian Express |
6 | Economic Times |
7 | ಉದಯವಾಣಿ (2 Copies) |
8 | ವಿಜಯ ಕರ್ನಾಟಕ (2 Copies) |
9 | ಪ್ರಜಾವಾಣಿ (2 Copies) |
10 | ಕನ್ನಡ ಪ್ರಭ |
11 | ವಿಶ್ವ ವಾಣಿ |
12 | ಹೊಸ ದಿಗಂತ |
13 | ವಿಜಯವಾಣಿ |
List of Magazines/Journals
Weekly |
1 | Economic & Pol. Weekly |
2 | India Today |
3 | ಕರ್ಮವೀರ |
4 | ಮಂಗಳ |
5 | Mainstream |
6 | ಸುಧಾ |
7 | ಸನ್ಮಾರ್ಗ (ಉಚಿತ) |
8 | ತರಂಗ |
9 | Time (International) |
10 | The Week |
Fortnightly |
11 | Corporate Citizen |
12 | Current Science |
13 | Down to Earth |
14 | Southern Economist |
15 | ಉದ್ಯೋಗವಾರ್ತೆ |
Monthly |
16 | AMC Indian Journal of Entrepreneurship |
17 | Arthashartra Indian Journal of Economic & Research |
18 | ಅಡಿಕೆಪತ್ರಿಕೆ |
19 | ಬುತ್ತಿ (ಉಚಿತ) |
20 | Bulletin of Material Science |
21 | Carreer 360 |
22 | Competition Success Rev. |
23 | Competition Affairs |
24 | Competition vision |
25 | ಇಶಾರ |
26 | ಇತಿಹಾಸದರ್ಪಣ |
27 | ಗೃಹಶೋಭ |
28 | Indian Journal Of Finance |
29 | Indian Journal of Management |
30 | Indian Journal of Marketing |
31 | Indian Journal of Research Capital Markets |
32 | Indian journal of political science |
33 | ಜನಪದ |
34 | Journal of Astrophysics &Astronomy |
35 | Journal of Biosciences |
36 | Journal of Chemical Sciences |
37 | Journal of Earth System Science |
38 | Journal of Genetics |
39 | Kurukshetra |
40 | ಕಸ್ತೂರಿ |
41 | Mathematical Sciences |
42 | National Geographic Society (International) |
43 | ನೌಕರಬಂಧು |
44 | ನೈಋತ್ಯಪತ್ರಿಕೆ |
45 | One India One people |
46 | Open source (with cd) |
47 | Prabudha Bharatha |
48 | Pramana |
49 | Research Revolution |
50 | Resonance |
51 | Sadhana (Engineering Science) |
52 | Seminar |
53 | ಸ್ಪರ್ಧಾ ಸ್ಪೂರ್ತಿ |
54 | Study Planner |
55 | The Carvan |
56 | ತುಷಾರ |
57 | ವಿವೇಕಪ್ರಭ |
58 | ವಿಜ್ಞಾನ ಸಂಗಾತಿ |
59 | ವಿಜ್ಞಾನ ಲೋಕ |
60 | Wisdom |
61 | World Focus (International) |
62 | Yojana |
Quarterly |
63 | ಆತ್ಮಶಕ್ತಿ |
64 | Indian Journal of Political Science |
65 | ನೌಕರ ಬಂಧು |
66 | INFLIBNET (N-List) |
Science Journals
1 | Bulletin of Material Science |
2 | Current Science |
3 | Down to Earth |
4 | Journal of Astrophysics and Astronomy |
5 | Journal of Biosciences |
6 | Journal of Chemical Sciences |
7 | Journal of Earth System Science |
8 | Journal of Genetics |
9 | Mathematical Sciences |
10 | Resonance |
11 | Pramana |
12 | Sadhana(Engineering Science) |
13 | ವಿಜ್ಞಾನ ಸಂಗಾತಿ |
14 | ವಿಜ್ಞಾನ ಲೋಕ |
15 | Proceeding of Mathematical Science |
Arts Journals
1 | ಜನಪದ |
2 | Carreer 360 |
3 | Indian Journal of Political Science |
4 | Prabudha Bharatha |
5 | Research Revolution |
6 | Time (International) |
7 | World Focus (International) ಇತಿಹಾಸದರ್ಪಣ |
Economics and Commerce Journals
1 | AMC Indian Journal of Entrepreneurship |
2 | Arthashartra Indian Journal of Economic & Research |
3 | Competition Affairs |
4 | Competition Success Review |
5 | Corporate Citizen |
6 | Economic & Pol. Weekly |
7 | Indian Journal of Finance |
8 | Indian Journal of Management |
9 | Indian Journal of Marketing |
10 | Indian Journal of Research Capital Markets |
11 | Kurukshetra |
12 | Mainstream |
13 | National Geographic Society (International) |
14 | One India One people |
15 | Seminar |
16 | Southern Economist |
17 | Wisdom |
18 | Yojana |
19 | Prabhandhan Indian Journal of Management |
20 | Competition Vision |
21 | Study Planner |
Others Periodicals (Light Reading)
1 | ಅಡಿಕೆ ಪತ್ರಿಕೆ |
2 | ಆತ್ಮಶಕ್ತಿ |
3 | ಬುತ್ತಿ (ಉಚಿತ) |
4 | ಇಶಾರ |
5 | INFLIBNET(N-List) |
6 | ಗೃಹಶೋಭ |
7 | India Today |
8 | ಕರ್ಮವೀರ |
9 | ಕಸ್ತೂರಿ |
10 | ಮಂಗಳ |
11 | ನೈಋತ್ಯ ಪತ್ರಿಕೆ |
12 | ನೌಕರ ಬಂಧು |
13 | ಸ್ಪರ್ಧಾ ಸ್ಫೂರ್ತಿ |
14 | ಸನ್ಮಾರ್ಗ (ಉಚಿತ) |
15 | ಸುಧಾ |
16 | ತರಂಗ |
17 | ತುಷಾರ |
18 | The Carvan |
19 | The Week |
20 | Vedantha Kesari |
21 | ವಿವೇಕ ಪ್ರಭ |
22 | ವಿವೇಕ ಸಂಪದ |
23 | March Of Karnataka |
24 | ಕಾಲೇಜು ವಾರ್ಷಿಕಾಂಕ |
25 | ಸ್ಪರ್ಧಾಪ್ರೇರಣ |
26 | Pathway To God |
27 | Deepavali Vishesha |
28 | The Vedanta |
29 | Third Concept |
30 | ಚಿಂತನಬಯಲು |
31 | Viveka Deepti |
32 | ಬಂಟರವಾಹಿನಿ |
33 | Study Planner |
34 | ಸ್ಕೌಟ್ ಮತ್ತು ಗೈಡ್ಸ್ |
35 | ಪ್ರಬುಧ್ದ ಭಾರತ |
36 | ನಿಮ್ಮೆಲ್ಲರ ಮನಸ್ಸು |
37 | ಸಮಾಜಮುಖಿ |
38 | ಇತಿಹಾಸ ದರ್ಪಣ |
39 | ಅನ್ವೇಷಣೆ |
40 | ಟೈಮ್ಸ್ ಆಫ್ ಕುಡ್ಲ |
41 | Prabhath Sarasvathi |
42 | Bhavana |
43 | The Mathematics Consortium |
Subjectwise Question Papers uploaded to Google Drive