Library2019
- Book and Journals Statistics
General & SC/ST books as on 31/03/2020
GENERAL | SC/ST |
Accession No. | No. of Books | Accession No. | No. of Books |
From | To | From | To |
1 | 5218 | 5218 | 5219 | 5438 | 220 |
5439 | 5509 | 71 | 5510 | 6449 | 940 |
6450 | 6812 | 363 | 6813 | 7073 | 261 |
7074 | 7080 | 7 | 7081 | 7192 | 112 |
7193 | 7266 | 74 | 7267 | 7346 | 80 |
7347 | 7932 | 586 | 7933 | 8082 | 150 |
8083 | 8747 | 665 | 8748 | 8870 | 123 |
8871 | 9258 | 388 | 9259 | 10023 | 765 |
10024 | 10317 | 294 | 10318 | 11144 | 827 |
11145 | 11431 | 287 | 11432 | 12797 | 1366 |
12798 | 14476 | 1679 | 14477 | 14690 | 214 |
14691 | 14862 | 172 | 15041 | 15195 | 155 |
14863 | 15040 | 178 | 15196 | 15304 | 109 |
15347 | 15381 | 35 | 15305 | 15346 | 42 |
16800 | 16817 | 18 | 15382 | 16799 | 1418 |
16818 | 16831 | 14 | 17483 | 17731 | 249 |
16832 | 16841 | 10 | 17732 | 17778 | 47 |
16842 | 16865 | 24 | 17779 | 18624 | 846 |
16866 | 16928 | 63 | 18625 | 18662 | 38 |
16929 | 16967 | 39 | 18663 | 18686 | 24 |
16968 | 16985 | 18 | 18687 | 18724 | 38 |
16986 | 17431 | 446 | 18725 | 20230 | 1506 |
17432 | 17482 | 51 | - | - | - |
20231 | 20415 | 185 | - | - | - |
20416 | 20520 | 105 | - | - | - |
20521 | 21208 | 688 | - | - | - |
21209 | 21359 | 151 | | | |
21360 | 21507 | 148 | | | |
TOTAL | | 11977 | TOTAL | | 9530 |
Grand Total: | 21507 |
Number of Books in the Library as on 31/03/2020
Subject-wise break up books
Sl. No | Subject | Total Books |
1 | Kannada | 1508 |
2 | English | 697 |
3 | Hindi | 326 |
4 | Urdu | 382 |
5 | Sanskrit | 44 |
6 | Tamil | 111 |
7 | History | 1526 |
8 | Economics | 1671 |
9 | Political Science | 1996 |
10 | Sociology | 812 |
11 | Geography | 31 |
12 | Psychology | 891 |
13 | Physics | 768 |
14 | Mathematics | 881 |
15 | Comp.Sc. & Electronics | 1080 |
16 | Botany & Zoology | 82 |
17 | Chemistry | 111 |
18 | Commerce & Management | 6810 |
19 | Culture,Diversity and Society | 23 |
20 | Environment & Public Health | 6 |
21 | Personality Development | 5 |
22 | Reference | 1665 |
23 | M.Com. | 81 |
Total | 21507 |
Number of Books in the Library as on 31-03-2020
Subject-wise break up books
Sl. No | Subject | No. of books | Added in 2019-20 | Total Books |
1 | Kannada | 1508 | | 1508 |
2 | English | 697 | | 697 |
3 | Hindi | 300 | | 326 |
4 | Urdu | 382 | | 382 |
5 | Sanskrit | 44 | | 44 |
6 | Tamil | 111 | | 111 |
7 | History | 1496 | | 1526 |
8 | Economics | 1652 | | 1671 |
9 | Political Science | 1990 | | 1996 |
10 | Sociology | 807 | | 812 |
| | | | |
11 | Geography | 31 | | 31 |
12 | Psychology | 868 | | 891 |
13 | Physics | 763 | | 768 |
14 | Mathematics | 816 | | 881 |
15 | Comp.Sc. & Electronics | 997 | 83 | 1080 |
16 | Botany & Zoology | 82 | | 82 |
17 | Chemistry | 111 | | 111 |
18 | Commerce & Management | 6784 | | 6810 |
19 | Culture,Diversity and Society | 15 | | 23 |
20 | Environment & Public Health | 6 | | 6 |
21 | Personality Development | 5 | | 5 |
22 | Reference | 1663 | 02 | 1665 |
23 | M.Com. | 18 | 63 | 81 |
Total | 21359 | 148 | 21507 |