Department Profile
- COMMERCE
COMMERCE DEPARTMENT – B COM
About the Department:
Government Ramnarayan Chellaram College of Commerce & Management was established in the year 1948 as an intermediate college in Poorna Prasad Building. This is the first-ever Government College for Commerce education in Bangalore. In the year 1952, the B.Com course was introduced in the institution as the first undergrad course, in its sprawling new building located on Race Course.
The department offers a 3-year degree course in Bachelors of Commerce. In the year 2018-19, along with B Com – Regular, the department introduced B Com-Tourism with a sanctioned intake of 30 students. The demand for the B Com course is so encouraging that all efforts are made to secure sanctions for enlarging student strength. The total strength of B Com students is around 2600, averaging 800 students for each year in B Com-Regular. There are 10 sections each of I B Com, II B Com, and III B Com including one each of B Com – Tourism.
The department offers three elective subjects to final year students as below:
- Accounting & Taxation
- Finance & Taxation
- Banking & Insurance
The staff band, which is a combination of qualification and experience, imparts Quality education. The college does not restrict itself to mere course delivery prescribed by the university, but also provides the required exposure for a student’s holistic development. Special lectures, career counselling, and guidance sessions are arranged for students at regular intervals.
Programs Offered: B Com – Regular
B Com – Tourism
Student Strength: (Minimum last five Years)
STUDENT STRENGTH FROM 2015-16 TO 2020-21
YEAR | I B COM | II B COM | III B COM | TOTAL |
| R | T | R | T | R | T | |
2015-16 | 922 | -- | 877 | -- | 849 | -- | 2648 |
2016-17 | 749 | -- | 916 | -- | 850 | -- | 2515 |
2017-18 | 860 | -- | 664 | -- | 813 | -- | 2337 |
2018-19 | 895 | 30 | 664 | -- | 813 | -- | 2372 |
2019-20 | 974 | 29 | 830 | 30 | 738 | -- | 2601 |
2020-21 | 850 | 30 | 880 | 28 | 798 | 28 | 2614 |
R – B Com Regular
T – B Com Tourism
List of Faculty members:
Sl No | Name of the Faculty | Designation |
01 | Prof Laxman Kulagod | Associate professor |
02 | Prof Sachitha Bopaiah C | Associate professor |
03 | Prof Sudha Madhwaraj | Associate professor |
04 | Dr Prahlad Chowdri G | Associate professor |
05 | Dr Kuber Naik L | Assistant professor |
06 | Prof Rukmini K | Assistant professor |
07 | Dr Jayalakshmamma K | Assistant professor |
08 | Dr Anitha K P | Assistant professor |
09 | Prof Bharathi A | Assistant professor |
10 | Dr Bhagyalakshmi Bai K | Assistant professor |
11 | Prof Syed Rahamathullah | Assistant professor |
12 | Dr G Nagaraja | Assistant professor |
13 | Dr Dhananjaya M S | Assistant professor |
14 | Prof Tahseen | Assistant professor |
15 | Prof Govindappa Y | Assistant professor |
16 | Dr Prakash M | Assistant professor |
17 | Prof Tina Cherry | Assistant professor |
18 | Prof Chandan V | Assistant professor |
19 | Prof Venkatesh G B | Assistant professor |
20 | Prof Mary Amala Shanthi | Assistant professor |
Achievements:
- During the year 2018-19 introduced B Com – Tourism
- The table below exhibits the Academic Excellence of our students. These students have secured centum score in university exams in the subjects stated against their names, and, the college in recognition of their achievement has bestowed them with Endowment Award.
LIST OF STUDENTS WHO HAVE SCORED CENTUM (100%) IN VARIOUS SUBJECTS (DATA FOR 5 YEARS)
DATTI RATHNA 2015-2016
REGISTER NO | NAMES | SUBJECT |
12ATC31734 | JAHNAVI J | CENTUM IN MA |
12ATC31781 | MANASA K S | CENTUM IN MA |
14ATC41637 | MANJUNATHA C R | CENTUM IN AFA |
14ATC41754 | RAVI KIRAN S | CENTUM IN QABD |
14ATC41651 | MAYUR DATTATRI | CENTUM IN QABD |
14ATC41726 | PUSHPA V | CENTUM IN QABD |
14ATC41713 | PRASHANTH KUMAR P | CENTUM IN QABD |
DATTI RATHNA 2016-2017
REGISTER NO | NAMES | SUBJECT |
13ATC31719 | NAVEENA M | CENTUM IN MGT A/C |
14ATC41704 | PAVITHRA S | CENTUM IN COR A/C |
14ATC41653 | MOHAMMED SHOAIB M | CENTUM IN COST A/C |
14ATC41855 | SUNIL V | CENTUM IN FM |
15ATC41604 | DARTHI S | CENTUM IN AFA |
15ATC41622 | HAMSAPRIYA | CENTUM IN AFA |
15ATC41727 | OMPRAKASH R | CENTUM IN AFA |
15ATC41169 | IMTHIAZ PASHA | CENTUM IN QABD |
15ATC41177 | JAGANNATH | CENTUM IN QABD |
15ATC41188 | JILAMI TAJ | CENTUM IN QABD |
15ATC41221 | LAKSHMI G RELEKAR | CENTUM IN QABD |
15ATC41229 | LAVANYA V | CENTUM IN QABD |
15ATC41376 | RAJESH C D | CENTUM IN QABD |
15ATC41583 | ASHWINI L | CENTUM IN QABD |
15ATC41622 | HAMSAPRIYA N C | CENTUM IN QABD |
15ATC41626 | HARISH G | CENTUM IN QABD |
15ATC41672 | MAHALAKSHMI S | CENTUM IN QABD |
15ATC41699 | MOHAMMED SAFFAN BL | CENTUM IN QABD |
15ATC41729 | OVIYA R | CENTUM IN QABD |
DATTI RATHNA 2017-2018
REGISTER NO | NAMES | SUBJECT |
14ATC41426 14ATC41821 14ATC41826 14ATC41856 | SURESH .R SHIVA KUMARA .N SHREEHARI .V SUNIL KUMAR .M | CENTUM IN INCOME TAX 2 |
15ATC41787 | SAHANA R | CENTUM IN CORP.A/C |
15ATC41672 | MAHALAKSHMI S | CENTUM IN COST A/C |
15ATC41188 15ATC41756 | JILANI TAJ RAJESH JHA | CENTUM IN FM |
16ATC41103 16ATC41487 16ATC41419 16ATC41519 16ATC41563 16ATC41606 16ATC41731 | GAJJELA UPENDRA ZAIBA AKASH C.K CHETHAN KUMAR. R KOMALA NANDINI G YOGITHA K | CENTUM IN QABD |
16ATC41555 16ATC41563 16ATC41618 16ATC41700 | KAVERI Y KOMALA NAVYASHREE S SUJITH SINGH S | CENTUM IN BUS.MATHS (MTBD) |
DATTI RATHNA 2018-2019
REGISTER NO | NAMES | SUBJECT |
15ATC41756 15ATC41573 15ATC41271 15ATC41510 15ATC41406 | RAJESH JHA ANURADHA H MEGHA M SWATHI V ROOPA K | CENTUMS IN MGT A/C |
17ATC41091 | DAYANANDA N | CENTUM IN BANKING LAW AND OPERATIONS |
17ATC41714 | PRAVEEN KUMAR K | CENTUM IN AFA |
17ATC41091 17ATC41174 17ATC41639 17ATC41692 17ATC41579 17ATC41544 17ATC41334 17ATC41705 17ATC41703 17ATC41547 17ATC41335 | DAYANANDA N KARTHIKA R KOMALA A NAYANA KM DEEPTI SINGH BHADRISHA N PUSHPA A POOJA JR POOJA A BHARADVAJA JS PUSHPA A | CENTUMS IN QABD |
17ATC41712 17ATC41737 17ATC41587 17ATC41552 17ATC41639 17ATC41690 17ATC41544 17ATC41838 17ATC41555 17ATC41692 17ATC41569 17ATC41798 17ATC41790 17ATC41615 17ATC41559 17ATC41648 17ATC41613 17ATC41535 17ATC41705 | PRATHAP SM RANJITHA N FARHANA BHAVANA AR KOMALA A NAVEEN KUMAR N BHADRISHA N VIDYA S BHAVYA AM NAYANA KM CHETHAN KC SUNIL KUMAR B SIDDESH JN JYOTHIKA T BINDUSHREE S MADHU K JYOTHI B ARUN R POOJA JR | CENTUMS IN BUSINESS MATHS (MTBD) |
DATTI RATHNA 2019-2020
REGISTER NO | NAMES | SUBJECT |
C1845632 | Akshatha B Walikar | CENTUM IN BUSI.MATHS |
C1845665 | Archana M | CENTUM IN BUSI.MATHS |
C1845734 | Chandana KS | CENTUM IN BUSI.MATHS |
C1845762 | Deepak kumar G | CENTUM IN BUSI.MATHS |
C1845771 | Dhanush JN | CENTUM IN BUSI.MATHS |
C1845818 | Gopi GR | CENTUM IN BUSI.MATHS |
C1845848 | Hruthik VG | CENTUM IN BUSI.MATHS |
C1845923 | Kishor V | CENTUM IN BUSI.MATHS |
C1845945 | Madhu BN | CENTUM IN BUSI.MATHS |
C1845970 | Mamatha R | CENTUM IN BUSI.MATHS |
C1846034 | Mudalagirish | CENTUM IN BUSI.MATHS |
C1846049 | Naman LN | CENTUM IN BUSI.MATHS |
C1846105 | Pavan Kumar M | CENTUM IN BUSI.MATHS |
C1846167 | Rachana R | CENTUM IN BUSI.MATHS |
C1846235 | Roshini | CENTUM IN BUSI.MATHS |
C1846245 | Saif Ahmed | CENTUM IN BUSI.MATHS |
C1846250 | Salomi D | CENTUM IN BUSI.MATHS |
C1846257 | Sangeetha K | CENTUM IN BUSI.MATHS |
C1846271 | Saraswathi E | CENTUM IN BUSI.MATHS |
C1846346 | Sneha J | CENTUM IN BUSI.MATHS |
C1846445 | Varshini C | CENTUM IN BUSI.MATHS |
C1845792 | Gagana G | CENTUM IN QABD |
C1845818 | Gopi GR | CENTUM IN QABD |
C1845889 | Karthi C | CENTUM IN QABD |
C1846066 | Navya D | CENTUM IN QABD |
C1846112 | Pavithra K | CENTUM IN QABD |
C1846167 | Rachana R | CENTUM IN QABD |
C1846316 | Shilpa P | CENTUM IN QABD |
C1845938 | Lakshminarayana RR | CENTUM IN QABD |
17ATC41176 | Kavya BC | CENTUM IN FIN.MGMT |
17ATC41639 | Komala A | CENTUM IN COST A/C |
17ATC41366 | Shanthasree | CENTUM IN INCOME TAX |
17ATC41731 | Yogitha K | CENTUM IN INCOME TAX |
17ATC41741 | Bhagyashree EK | CENTUM IN INCOME TAX |
Results:
RESULTS FROM 2015-16 TO 2018-19
Year | Sem | Appeared | Distin ction | First Class | Second Class | Third Class | Total Results |
| | | No | % | No | % | No | % | No | % | No | % |
2 0 1 5 - 1 6 | I | 876 | -- | -- | 91 | 10 | 89 | 10 | 72 | 08 | 252 | 29 |
II | 858 | -- | -- | 103 | 12 | 129 | 15 | 76 | 09 | 308 | 36 |
III | 791 | -- | -- | 125 | 16 | 106 | 13 | 118 | 15 | 349 | 44 |
IV | 766 | -- | -- | 121 | 16 | 108 | 14 | 129 | 17 | 358 | 47 |
V | 831 | -- | -- | 136 | 16 | 120 | 14 | 180 | 22 | 436 | 52 |
VI | 972 | -- | -- | 169 | 17 | 165 | 17 | 135 | 14 | 469 | 48 |
| | | | | | | | | | | | |
2 0 1 6 - 1 7 | I | 712 | -- | -- | 163 | 23 | 178 | 25 | -- | -- | 341 | 48 |
II | 698 | -- | -- | 392 | 56 | 18 | 03 | -- | -- | 410 | 59 |
III | 799 | -- | -- | 172 | 22 | 155 | 19 | 03 | 0.4 | 330 | 41 |
IV | 789 | -- | -- | 479 | 61 | 37 | 05 | -- | -- | 516 | 65 |
V | 753 | -- | -- | 338 | 45 | 177 | 24 | 08 | 01 | 523 | 69 |
VI | 738 | -- | -- | 490 | 66 | 21 | 03 | -- | -- | 511 | 69 |
| | | | | | | | | | | | |
2 0 1 7 - 1 8 | I | 829 | -- | -- | 332 | 40 | 03 | 0.40 | -- | -- | 335 | 40.41 |
II | 816 | -- | -- | 315 | 39 | 20 | 2.45 | 01 | 0.12 | 336 | 41.18 |
III | 687 | -- | -- | 381 | 55 | 13 | 2.00 | -- | -- | 394 | 57.35 |
IV | 668 | -- | -- | 389 | 58 | 15 | 2.24 | -- | -- | 404 | 60.48 |
V | 778 | -- | -- | 50 | 06 | 377 | 48 | 86 | 11 | 513 | 66.00 |
VI | 1147 | -- | -- | 509 | 44 | -- | 4.00 | 15 | 1.31 | 524 | 46.00 |
| | | | | | | | | | | | |
2 0 1 8 - 1 9 | I | 868 | 154 | 18 | 215 | 25 | 38 | 4.37 | 08 | 0.92 | 415 | 48 |
II | 868 | 177 | 20 | 189 | 22 | 42 | 4.84 | 05 | 0.57 | 413 | 48 |
III | 765 | 277 | 36 | 125 | 16 | 20 | 2.61 | -- | -- | 422 | 55 |
IV | 748 | 179 | 24 | 139 | 19 | 12 | 1.60 | 02 | 0.26 | 332 | 44 |
V | 651 | 196 | 30 | 445 | 68 | 47 | 7.22 | 01 | 0.13 | 493 | 76 |
VI | 629 | 280 | 45 | 205 | 33 | 27 | 4.29 | 06 | 0.95 | 518 | 82 |
| | | | | | | | | | | | |
2 0 1 9 - 2 0 | I | 940 | 131 | 14 | 156 | 17 | 15 | 02 | 04 | 0.43 | 287 | 31 |
II | | | | | | | | | | | |
III | 819 | 248 | 30 | 263 | 32 | 43 | 0.49 | 03 | 0.37 | 557 | 68 |
IV | | | | | | | | | | | |
V | 725 | 169 | 23 | 413 | 57 | 21 | 03 | 06 | 0.73 | 609 | 84 |
VI | 723 | 211 | 29 | 373 | 52 | 24 | 03 | 07 | 1.00 | 615 | 85 |
Students Research/projects: NIL
Certificate/add on /skill development programs:
- 2018-19 – A Certificate Course in ‘Rural Marketing’ – 391 students
- Training in Soft-skills, Life-skills and Employability-skills
In accordance with the Memorandum of Understanding with SBGS Unnati Foundation, Bangalore, a 100 hour free training in Soft-skills, Life-skills and Employability-skills is provided to final year students ever since 2016-17. The student-beneficiary details are as below:
Year | No of students |
2016-17 | 80 |
2017-18 | 184 |
2018-19 | 254 |
2019-20 | 160 |