Books and Journals Statistics
- Books and Journals Statistics
Government First Grade College, Peenya, Bangalore-58 |
Library Books Details for 5 years | |
- 1. Total Count of Books and Journals Specifying Year
|
Sl. No | Year | No. of Books Added | Total Amount (Rs.) | No. of Journals | Amount (Rs.) | Remarks |
1 | 2016-2017 | 0 | 0 | 13 | 21340 | |
2 | 2017-2018 | 421 | 79444 | 0 | 0 | |
3 | 2018-2019 | 206 | 32000 | 0 | 0 | |
4 | 2019-2020 | 515 | 114685 | 0 | 0 | |
5 | 2020-2021 | 24 | 4360 | 0 | 0 | |
6 | 2021-2022 | 4 | 1454 | 0 | N-List | |
2. Table Showing Bills for Books and Journals procured:
3.E-Granthalaya Library Software: Click here
4. Library Software Bill: Click here
5. Library Statistics:
Sl. No | No. of Volumes | No. of Titles | Journals |
1 | 12123 | 3779 | N-List |