CRITERION 1 - CURRICULAR ASPECTS |
Metric No. | Key Indicators | Documents (Click to View) |
1.1.1 | The institution ensures effective curriculum delivery through a well-planned and documented process | View |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | View |
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | View |
1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years | View |
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | View |
1.3.3 | Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year | View |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View |
1.4.2 | The feedback system of the institution | View |
CRITERION 2 - TEACHING - LEARNING AND EVALUATION |
Metric No. | Key Indicators | Documents (Click to View) |
2.1.1 | Average Enrolment Percentage ( Average of last five years) | View |
2.1.2 | Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years. (exclusive of supernumerary seats) | View |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | View |
2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | View |
2.4.1 | Average percentage of full-time teachers against sanctioned posts during the last five years | View |
2.4.2 | Average percentage of full-time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View |
2.4.3 | Average teaching experience of full-time teachers in the same institution (Data for the latest completed academic year in number of years) | View |
2.6.3 | Average pass percentage of Students during last five years | View |
Criterion 3 - RESEARCH, INNOVATIONS and EXTENSION |
Metric No. | Key Indicators | Documents (Click to View) |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
3.1.2 | Percentage of departments having Research projects funded by government and non government agencies during the last five years. | View |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the last five years | View |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the last five years | View |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.3.2 | Number of awards and recognitions received for extension activities from government / government recognised bodies during the last five years | View |
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Government and Government recognized bodies during the last five years | View |
3.3.4 | Average percentage of students participating in extension activities at 3.3.3. above during last five years | View |
3.4.1 | The Institution has several collaborations/ages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | View |
3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the last five years | View |
Criterion 4 - INFRATRUCTURE and LEARNING RESOURCES |
Metric No. | Key Indicators | Documents (Click to View) |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching – learning, viz., classrooms, laboratories, computing equipment, etc | View |
4.1.3 | Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View |
4.1.4 | Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years (INR in Lakhs) | View |
4.2.2 | Institution has access to the following: e-journals e-ShodhSindhu Shodhaganga Membership e-books Databases Remote access to e-resources | View |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | View |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | View |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) Number of students: Number of Computers | View |
4.3.3 | Bandwidth of internet connection in the Institution | View |
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | View |
CRITERION 5 - STUDENT SUPPORT AND PROGRESSION |
Metric No. | Key Indicators | Documents (Click to View) |
5.1.1 | Average percentage of students benefitted by scholarships and freeships provided by the Government during last five years. | View |
5.1.2 | Average percentage of students benefitted by scholarships, free-ships etc provided by the institution/ non- government agencies during last five years. | View |
5.1.3 | Capacity development and skill enhancement activities organized for improving student’s capability. | View |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during last five years. | View |
5.1.5 | The institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | View |
5.2.1 | Average percentage of placement of outgoing students during the last five years. | View |
5.2.2 | Percentage of students progressing to higher education during last five years. | View |
5.2.3 | Average percentage of students qualifying in state/ national/ international level examinations during last five years. | View |
5.3.1 | Number of awards/ medals for outstanding performance in sports/ cultural/ activities at university/ state/ national/ international level during last five years. | View |
5.3.3 | Average number of sports and cultural events/ competitions by the institution per year. | View |
5.4.2 | Alumni financial contribution during the last five years. | View |
CRITERION – 6 GOVERNANCE, LEADERSHIP and MANAGEMENT |
Metric No. | Key Indicators | Documents (Click to View) |
6.2.3 | Implementation of e-governance in areas of operation. 1. Administration, 2. Finance and Accounts, 3. Student Admission and Support, 4.Examination | View |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Average number of professional development/ administrative training programmes organized by the institution for teaching and nonteaching staff during the last five years | View |
6.3.4 | Average percentage of Teachers Undergoing online/ face to face faculty development programs during the five years | View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropies during the last five years | View |
6.5.3 | Quality assurance initiatives of the institution | View |