Criterion IV INFRATRUCTURE and LEARNING RESOURCES |
Metric No. | Key Indicators | Documents (Click to View) |
4.1:Physical Facilities |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching – learning, viz., classrooms, laboratories, computing equipment, etc | View |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, games (indoor, outdoor) and sports. (gymnasium, yoga centre, auditorium, etc.) | View |
4.1.3 | Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View |
4.1.4 | Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years (INR in Lakhs) | View |
4.2:Library as a Learning Resource |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View |
4.2.2 | Institution has access to the following: e-journals e-ShodhSindhu Shodhaganga Membership e-books Databases Remote access to e-resources | View |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | View |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | View |
4.3:IT Infrastructure |
4.3.1 | Institution has an IT policy covering wi-fi, cyber security, etc., and allocated budget for updating its IT facilities | View |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) Number of students: Number of Computers | View |
4.3.3 | Bandwidth of internet connection in the Institution | View |
4.4 Maintenance of Campus Infrastructure |
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | View |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | View |