2020-21
- NAAC
- NAAC Related Reports 2020-21
INSTITUTIONAL INFORMATION FOR QUALITY ASSESMENT
EXTENDED PROFILE OF THE INSTITUTION
Criteria-2 | Teaching,Learning and Evaluation | 2.1.1 , 2.1.2 | Students Enrollment,percentage |
| 2.2.1 , 2.2.2 | Government order for seat Reservation |
| 2.3.1 , 2.3.2 , 2.3.3 | seats earmarked Reservation category,Advanced&slow learners, |
| 2.4 | parameters to identify Advanced and slow Learners |
| 2.5.1 , 2.5.2 | Program outcome ,List(A&S) |
| 2.6.1 , 2.6.2 , 2.6.3 | Pass percentage,Activities for(A&SL) |
| 2.7.1,2.18 | Student satisfactory survey,StoTRatio |
| 2.8,2.9,2.10,2.11 | Feasible Activities,ICT Tools,ICT-Faculties,Mentoring,List |
| 2.13,2.14,2.15 | FulltimeTeachers,sanctionedpost,Ph.D,Course outcomes |
| 2.16 | program outcomes |
| 2.17 | Average Pass percentage |
Criteria-3 | Research ,Innovations and Extension | 3.1.1 ,3.1.2 ,3.1.3 | Departments having Research projects(funded),seminars&workshops conducted by the college |
| 3.2.1,3.2.2 | papers published in the Journals,Books published and papers published |
| 3.3.1,3.3.2,3.3.3,3.3.4 | Awards recieved for Extension activities,students in Extension Activities |
| 3.4.1,3.4.2 | Collaboration/Linkages,MOUs with the college |
Criteria 4 | Infrastructure and Learning Resources | 4.1.1,4.1.2,4.1.3,4.1.4&4.4.1 | classrooms and seminar Halls with ICT facility,Expenditure on Infrastructure |
| 4.2.1,4.2.2,4.2.3,4.2.4 | Annual Expenditure for purchase of Books |
| 4.3.1&4.3.3,4.3.2,4.4.2 | Student-computer Ratio |
Criteria 5 | Student support and Progression | 5.1.1,5.1.2.5.1.3,5.1.4,5.1.5 | List of students benefited by scholarships(govt) |
| 5.2.1,5.2.2,5.2.3 | Non-govt scholarships |
| 5.3.1,5.3.2,5.3.3 | |
| 5.4.1,5.4.2 | capacityBuilding/skill Enhancement programs |
| 5.5 | support for students to takeup competitive Exams/career counselling |
| 5.5(B) | programmes on guidance to competitive exams |
| 5.6 | Student Redressal and Grieviance(Rules) |
| 5.7,5.8 | No.of cases Redressed |
| 5.9 | placement of outgoing students, Students went for Higher Education |
| 5.10,5.11 | students appeared in state/National level Exams,Qualified candidates |
| 5.12,5. | Qualified candidates in civil services,Awards in sports, |
| 5.14,5.15 | sports and cultural activities |
| 5.16 | Details of amount Recieved from Aluminus |
Criteria 6 | Governance,Leadership and Management | 6.2 | Implementation of E-Governance |
| 6.3 | Finnacial support for teachers to attend conferences,professionalDevelopment/Admin Training in the college ,FDP-RC |
| 6.4 | Funds recieved from non-government bodies |
| 6.5 | Quality Assurance Initiatives |
Criteria 7 | Institutional Values and Best Practices | 7.1.1 to 7.1.11 | Gender Related committee , Green campus Intiative policy |
| 7.2.1 | Gender sensitization Action plan |
| 7.3.1 | |