3.3.2
- 3.3.2
3.3.2 Number of awards and recognitions received for extension activities from government/ government
recognised bodies during the last five years
Total number of awards and recognition received for extension activities from Government/ Government
recognised bodies year-wise during the last five years.
2019 - 20 | 2018 - 19 | 2017 - 18 | 2016 - 17 | 2015 - 16 |
2 | 1 | 2 | 4 | 1 |
Sl. No. | Name of the activity | Name of the Award/ recognition | Name of the Awarding government/ government recognised bodies | Year of award |
1 | Mid Night Marathon | Letter of appreciation | Dr. CNAshwathnarayan, MLA, Malleshwaram Constituency | 2016-17 |
2 | Youth Day Celebration | Certificate of appreciation | Ramakrishna Math | 2016-17 |
3 | Driving India To a Digital Economy | Letter of appreciation | Dr. CNAshwathnarayan, MLA, Malleshwaram Constituency | 2016-17 |
4 | Cleanliness Drive | Certificate of appreciation | Jaya Karnataka News Daily | 2016-17 |
5 | Voluntary Blood Donation Bank | Certificate of appreciation | Lions Blood Donation Bank | 2016-17 |
6 | Kotivriksha Abhiyana | Certificate of appreciation | Samartha Bharatha | 2017-18 |
7 | Volutary Blood Donation | Certificate of appreciation | Sushrutha Voluntary Blood Donation Bank | 2017-18 |
8 | Gandhi Vichar Sanskar Pariksha | Certificate of appreciation | Gandhi Research Foundation | 2018-19 |
9 | Spiritual Discourse | Certificate of appreciation | Vedanta Bharathi Research Foundation | 2019-20 |
10 | Mindful Volunteering | Certificate of appreciation | Udvikas | 2019-20 |
---------> CLICK HERE TO OPEN THE AWARDS AND RECOGNITIONS FOR EXTENSION ACTIVITIES.
---------------------------------------------------------------------------------------------------------------------------------------
AWARDS AND RECOGNITIONS FOR EXTENSION ACTIVITIES - MODIFIED
AWARDS AND RECOGNITIONS FOR EXTENSION ACTIVITIES - TRANSLATION
LETTERS OF APPRECIATION REGARDING EXTENSION ACTIVITIES