2.4.1
- 2.4.1
2.4.1 - Number of full time teachers against sanctioned posts during the year 2021 - 22
Sl. No. | Name of the Full-time teacher | PAN | Designation | Year of appointment | Nature of appointment (Against Sanctioned post, temporary, permanent) | Name of the Department | Total years of Experience in the same institution | Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution |
1 | Dr. D. S. Prathima | ADSPP8822A | Associate Professor | 1992 | Permanent | Commerce and Management | 1 | Yes |
2 | Smt. Uma B. M | ACIPU9228L | Assistant Professor | 2009 | Permanent | Kannada | 11 | Yes |
3 | Smt. Gayathri S. G | AUMPG5168R | Assistant Professor | 2009 | Permanent | Kannada | 8 | Yes |
4 | Smt. Renuka R | ARQPR4172D | Lecturer | 2003 | Permanent | English | 13 | Yes |
5 | Dr. Sahana Priyadarshini | BEVPS9092G | Assistant Professor | 2008 | Permanent - Deputation | English | 6 | Yes |
6 | Dr. Veena K R | AJWPV0438J | Assistant Professor | 2009 | Permanent - Deputation | Sociology | 3 months | Yes |
7 | Smt. Prathima. M. Bidarimath | AQUPB8388E | Assistant Professor | 2007 | Permanent | History | 4 | Yes |
8 | Smt.Jayanthi P.N. | ABGBJ5552M | Associate Professor | 1993 | Permanent | Economics | 12 | Yes |
9 | Dr. Sujatha .H. | ABSPH0024N | Assistant Professor | 2007 | Permanent | Political Science | 12 | Yes |
10 | Dr.Ravikumar B Minajigi | AISPM7401M | Associate Professor | 1993 | Permanent | Commerce and Management | 11 | Yes |
11 | Dr.Mallikarjuna B.N. | AFGPM0092K | Associate Professor | 1993 | Permanent - Deputation | Commerce and Management | 4 | Yes |
12 | Dr. K.Manjunath | ADBPM6356M | Associate Professor | 1989 | Permanent - Deputation | Commerce and Management | 2 | Yes |
13 | Dr. Swamynathan.C. | ADOPS6239E | Assistant Professor | 2008 | Permanent | Commerce and Management | 12 | Yes |
14 | Smt. Rajeshwari.C. | AAJPR8440G | Associate Professor | 1992 | Permanent - Deputation | Commerce and Management | 2 | Yes |
15 | Dr. Raghavendra Raju. S | AVIPR5679K | Assistant Professor | 2009 | Permanent - Deputation | Commerce and Management | 3 | Yes |
16 | Dr. Latha. T | ABHPL4037A | Assistant Professor | 2009 | Permanent | Commerce and Management | 8 | Yes |
17 | Smt. Vijayashree M.C. | AFTPV8795H | Assistant Professor | 2009 | Permanent | Commerce and Management | 11 | Yes |
18 | Sri. Shivanna K.M. | AYHPM8612M | Assistant Professor | 2017 | Permanent - Deputation | Commerce and Management | 4 | Yes |
19 | Dr. Roopavathi.V. | ATNPR4399D | Assistant Professor | 2009 | Permanent - Deputation | Commerce and Management | 2 | Yes |
20 | Dr. Shreeveena | BKCPS5598C | Assistant Professor | 2009 | Permanent- Deputation | Commerce and Management | 1 | Yes |
21 | Dr. Shubha S | BIFPS1069D | Assistant Professor | 2009 | Permanent | Computer Science | 11 | Yes |
22 | Dr. Srilatha M C | BEHPS9447F | Assistant Professor | 2009 | Permanent | Physics | 8 | Yes |
23 | Sri. Raghu N. V | AFVPR2063N | Associate Professor | 1988 | Permanent - Deputation | Physics | 2 | Yes |
24 | Smt. Kousalya. S | AWBPS4667A | Assistant Professor | 2009 | Permanent | Mathematics | 11 | Yes |
25 | Dr. Naveen Kumar N P | | Assistant Professor | 2009 | Permanent | Mathematics | 3 months | Yes |
26 | Smt. Mukthai. B. Halejolad | AUSPM9881D | Librarian | 2008 | Permanent | Librarian | 12 | Yes |
27 | Dr. Mahadevaswamy. B | AWZPM8146J | Physical Education Director | 2010 | Permanent | Physical Education Director | 5 | Yes |
28 | Dr. Shivashankar S C | ACOPS5721N | Associate Professor | 1985 | Permanent | Economics | 4 | No |
29 | Sri Murthy G | APUPM6410P | Assistant Professor | 2009 | Permanent | Commerce and Management | 3 months | Yes |
30 | Sri. Kalyanaraju | BLQPK7823K | Assistant Professor | 2017 | Permanent | Kannada | 3 months | Yes |
2. 4 . 1 SANCTION STAFF POST - AVERAGE PERCENTAGE OF FULL TIME TEACHERS AGAINST SANCTIONED POST DURING LAST 5 YEARS
2.4.1 TEACHING STAFF LIST 2015 - 2019
TEACHING STAFF LIST 2020 - 21
Name of the Full-time teacher | PAN | Designation | Year of appointment | Nature of appointment (Against Sanctioned post, temporary, permanent) | Name of the Department | Total years of Experience in the same institution | Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution |
Dr. D. S. Prathima | ADSPP8822A | Associate Professor | 1992 | Permanent | Commerce and Management | 1 | Yes |
Smt. Uma B. M | ACIPU9228L | Assistant Professor | 2009 | Permanent | Kannada | 11 | Yes |
Smt. Gayathri S. G | AUMPG5168R | Assistant Professor | 2009 | Permanent | Kannada | 8 | Yes |
Smt. Renuka R | ARQPR4172D | Lecturer | 2003 | Permanent | English | 13 | Yes |
Dr. Sahana Priyadarshini | BEVPS9092G | Assistant Professor | 2008 | Permanent - Deputation | English | 6 | Yes |
Dr. Umarani M C | AALPU9867G | Associate Professor | 1987 | Permanent - Deputation | English | 1 | Yes |
Sri. Puttappa H | AFJPP1579B | Associate Professor | 1996 | Permanent | History | 7 | Yes |
Smt. Prathima. M. Bidarimath | AQUPB8388E | Assistant Professor | 2007 | Permanent | History | 4 | Yes |
Dr. Jayalakshmi Sreedhar | ALEPS4888M | Associate Professor | 1992 | Permanent | Economics | 13 | Yes |
Smt.Jayanthi P.N. | ABGBJ5552M | Associate Professor | 1993 | Permanent | Economics | 12 | Yes |
Dr. Shivashankar S.C. | ACOPS5721N | Associate Professor | 1985 | Permanent | Economics | 4 | Yes |
Dr. Sujatha .H. | ABSPH0024N | Assistant Professor | 2007 | Permanent | Political Science | 12 | Yes |
Dr. Mohan Das | AHLPD5828K | Assistant Professor | 2009 | Permanent - Deputation | Sociology | 2 | Yes |
Dr.Ravikumar B Minajigi | AISPM7401M | Associate Professor | 1993 | Permanent | Commerce and Management | 11 | Yes |
Dr.Mallikarjuna B.N. | AFGPM0092K | Associate Professor | 1993 | Permanent - Deputation | Commerce and Management | 4 | Yes |
Dr. K.Manjunath | ADBPM6356M | Associate Professor | 1989 | Permanent - Deputation | Commerce and Management | 2 | Yes |
Dr. Swamynathan.C. | ADOPS6239E | Assistant Professor | 2008 | Permanent | Commerce and Management | 12 | Yes |
Smt. Rajeshwari.C. | AAJPR8440G | Associate Professor | 1992 | Permanent - Deputation | Commerce and Management | 2 | Yes |
Dr. Raghavendra Raju. S | AVIPR5679K | Assistant Professor | 2009 | Permanent - Deputation | Commerce and Management | 3 | Yes |
Dr. Latha. T | ABHPL4037A | Assistant Professor | 2009 | Permanent | Commerce and Management | 8 | Yes |
Smt. Vijayashree M.C. | AFTPV8795H | Assistant Professor | 2009 | Permanent | Commerce and Management | 11 | Yes |
Sri. Shivanna K.M. | AYHPM8612M | Assistant Professor | 2017 | Permanent - Deputation | Commerce and Management | 4 | Yes |
Dr. Roopavathi.V. | ATNPR4399D | Assistant Professor | 2009 | Permanent - Deputation | Commerce and Management | 2 | Yes |
Dr. Shreeveena | BKCPS5598C | Assistant Professor | 2009 | Permanent- Deputation | Commerce and Management | 1 | Yes |
Dr. Shubha S | BIFPS1069D | Assistant Professor | 2009 | Permanent | Computer Science | 11 | Yes |
Dr. Srilatha M C | BEHPS9447F | Assistant Professor | 2009 | Permanent | Physics | 8 | Yes |
Sri. Raghu N. V | AFVPR2063N | Associate Professor | 1988 | Permanent - Deputation | Physics | 2 | Yes |
Smt. Kousalya. S | AWBPS4667A | Assistant Professor | 2009 | Permanent | Mathematics | 11 | Yes |
Smt. Mukthai. B. Halejolad | AUSPM9881D | Librarian | 2008 | Permanent | Librarian | 12 | Yes |
Dr. Mahadevaswamy. B | AWZPM8146J | Physical Education Director | 2010 | Permanent | Physical Education Director | 5 | Yes |
2.4.1 2-a Letters of Sactioned Post
2.4.1 2-b appointment letters of full time teachers