Young Achievers
- Student Support
- Young Achievers
LIST OF YOUNG ACADEMIC ACHIEVERS
SL.NO. | YEAR | NAME | REG.NO. | PROGRAM | AWARD |
01 | 2015-16 | MUBARAK TAJ | 13KFS82059 | B.SC | GOLD MEDAL |
02 | 2017-18 | SARIKA H.N | 15KFS85105 | B.SC | GOLD MEDAL |
03 | 2017-18 | GAYATRI.S | 15KFS85049 | B.SC | GOLD MEDAL |
04 | 2017-18 | ANUSHREE.H.S | 14KFS85010 | B.SC | GOLD MEDAL & 9th Rank |
05 | 2018-19 | JAMUNA.M | 16KFS85042 | B.SC | GOLD MEDAL |
06 | 2018-19 | RUMANA ASIYA | 16KFS85238 | B.SC | GOLD MEDAL |
07 | 2018-19 | TEJASVI.V | 16KFS85146 | B.SC | GOLD MEDAL |
08 | 2018-19 | ARCHANA.K | 16KFS85009 | B.SC | |
09 | 2019-20 | KEERTHANA.N | 17KFS85056 | B.SC | GOLD MEDAL & 3rd Rank |
For more details, click here: Document