Books and Journals Statistics
- Book and Journals statistics
BOOKS AND JOURNALS STATISTICS
Number of Books available in the Library
BOOKS STATISTICS
Sl. No. | Categories | Total Books |
01 | General Books | 4323 |
02 | SC/ST Books | 5825 |
03 | Donated Books | 22 |
Total | 10169 |
SUBJECT-WISE NUMBER OF BOOKS AVAILABLE IN THE LIBRARY
Sl. No. | Subject | No. of Titles | No. of Copies |
1 | COMMERCE | 1156 | 4666 |
2 | MATHEMATICS | 97 | 282 |
3 | COMPUTER SCIENCE | 109 | 355 |
4 | ECONOMICS | 224 | 1158 |
5 | ENGLISH | 84 | 84 |
6 | EVS | 38 | 161 |
7 | GENERAL KNOWLEDGE | 76 | 95 |
8 | GEOGRAPHY | 91 | 230 |
9 | HISTORY | 237 | 909 |
10 | KANNADA | 217 | 369 |
11 | MAPS | 60 | 62 |
12 | PHYSICS | 77 | 220 |
13 | POLITICAL SCIENCE | 244 | 924 |
14 | SOCIOLOGY | 165 | 654 |
Total | 2876 | 10169 |
JOURNALS
Sl. No. | Name of the Journal |
01 | SAMVADA |
02 | JANAPADA |
03 | PRATIYOGITA DARPAN |
04 | YOJANA |
05 | KURUKSHETRA |
06 | ECONOMIC & POLITICAL WEEKLY |
07 | JOURNAL OF MYTHIC SOCIETY |
08 | JOURNAL OF RURAL DEVELOPMENT |
MAGAZINES
Sl. No. | Name of the Magazines |
01 | SUDHA |
02 | COMPETITION VISION |
03 | SPARDHA SPOORTHI |
04 | NEW INDIA SAMACHAR |
05 | OUTLOOK |
06 | FRONTLINE |
07 | CURRENT AFFAIRS |
08 | COMPETITION SUCCESS REVIEW |
09 | CIVIL SERVICE CHRONICAL |
10 | SPORTS STAR |
NEWS PAPERS
Sl. No. | Name of the News Papers |
01 | THE HINDU |
02 | PRAJAVANI |
03 | VIJAYA VANI |