Key Indicator | Metric | Documents | |
1.1 The Institution ensures effective curriculum delivery through a well-planned and documented process | 1.1.1 | 1. Time Table16 to 21 | |
2.Committee-MOM | |
3. Monthly Student Attendance | Annexure 1.1 |
4. Course-wise lesson plan | Annexure 1.2 |
5. list of courses and program | Annexure 1.3 |
6. Syllabus: 1. UG -Syllabus 2.PG -Syllabus | https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-5062a077-cff5-4ae1-a4f5-0a7b81e28438 |
1.1.2 The institution adheres to the academic calendar including the conduct of CIE (Continuous Internal Evaluation | 1.1.2 | 1. Consolidated Calendar of events of college | Annexure 1.4 https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-99a8a6fc-4be8-4df1-95ee-bcdfadbf07c0 |
2. Exam -MoM | https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-99a8a6fc-4be8-4df1-95ee-bcdfadbf07c0 |
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
|
3. IA-Marks | Annexure 1.5 https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-99a8a6fc-4be8-4df1-95ee-bcdfadbf07c0 |
| https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-99a8a6fc-4be8-4df1-95ee-bcdfadbf07c0 |
1.1.3 Teachers of the Institution participate in the following activities related to curriculum development and assessment of the affiliating University and/are represented in the following academic bodies | 1.1.3 | 1. BOE-BOS-certificate | Template 1.1.3 https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-5aa6d369-b3b8-4d22-bfdd-b37cab7517a7 |
1.2 Academic Flexibility Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | 1.2.1 | 1.Certified copy of CBCS-Course | https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-afa8241e-8972-4ba2-beb5-edf6c2bb9034 |
2.CBCS-programme | Template 1.2.1 https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-89b6fdfb-5787-4e22-8d65-2e9bab5efd51 |
3.Affiliation letter | https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-c44fc843-0948-4fe6-a6ef-e60099144468 |
1.2.2 Number of Add on /Certificate programs offered during the last five years | 1.2.2 | 1.MOM 2.Copy of regulation and approved Syllabus 3.list of students 4.Certificate Course | |
Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | 1.2.3 | 1.Addon-Course | 1.2.2&1.2.3 |
1.3 Curriculum Enrichmentm,Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 | 1.Cross Cutting 2.Detailed report | https://gfgc-man.kar.nic.in/cms-admin/FileHandler/173-261ee767-3271-4348-a093-5ceb59da9c93 |
Average Percentage of courses that include Experiential Learning through Project Work/Field Work/Internship during last five Years | 1.3.2 | 1.list of program,with syllabus | 1.3.2 |
2.list of industrial visits | |
3.list of students | |
Percentage of Students Undertaking Project Work/Field Work/Internship (Data for The Latest Completed Academic Year) | | | |
1.3.3 | 1.Student-ProjectList 2.Project List-2 2.PROJECT YEAR WISE - 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
| |
1.4 Feedback System Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2) Teachers 3) Employers 4) Alumni | 1.4.1 | 1.All four stakeholders feedback formats 2.Feedback collection data 3.URL of analysis | Annexure1.7 |
Feedback process of the Institution | 1.4.2 | 1.Feedback Action Taken - 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
| Annexure1.7 |