Books and Statistics
- Book and Journals Statistics
Sl Num | Subjects | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount | Books Details | Amount |
1 | Kannada | 600 | 69 | 5,000.00 | 96 | 7,956.00 | 360 | 47412 | 175 | 26158 | 195 | 24532 | 434 | 55535 | 151 | 22393 | | | 0 | 0 | 0 | 0 | 28 | 4017 | 18 | 4444 |
2 | English | 2,850.00 | 60 | 5,600.00 | 82 | 1,085.00 | 31 | 10421 | 1 | 180 | 64 | 13466 | 104 | 29075 | 25 | 8441 | | | 0 | 0 | 0 | 0 | 13 | 3576 | 7 | 2102 |
3 | Hindi | - | - | - | | - | - | - | 4 | 574 | | | | | | | | | 0 | 0 | 0 | 0 | 0 | | 0 | |
4 | History | 17,200.00 | 122 | 10,800.00 | 132 | 14,995.00 | 551 | 83700 | 354 | 56554 | 590 | 68259 | 527 | 76923 | 429 | 58934 | | | 0 | 0 | 0 | 0 | 27 | 6073 | 49 | 9383 |
5 | Economics | 15,500.00 | 142 | 10,200.00 | 232 | 14,695.00 | 351 | 46300 | 124 | 19380 | 126 | 14395 | 544 | 60899 | 221 | 26649 | | | 0 | 0 | 0 | 0 | 21 | 4957 | 26 | 8899 |
6 | Political Science | 16,500.00 | 178 | 10,100.00 | 347 | 12,100.00 | 555 | 62985 | 152 | 27465 | 97 | 10290 | 561 | 63370 | 287 | 38908 | | | 0 | 0 | 0 | 0 | 17 | 3715 | 32 | 8411 |
7 | Sociology | 14,250.00 | 83 | 10,800.00 | 193 | 7,500.00 | 151 | 13150 | 97 | 13435 | 93 | 7825 | 293 | 35866 | 108 | 18046 | | | 0 | 0 | 0 | 0 | 29 | 4424 | 28 | 5019 |
8 | Commerce and Management | 7,140.00 | 167 | 18,700.00 | 398 | 59,120.00 | 1054 | 121935 | 375 | 55884 | 522 | 66561 | 1357 | 160626 | 885 | 104222 | | | 0 | 0 | 0 | 0 | 151 | 19975 | 220 | 42869 |
9 | Geography | - | 23 | 3,545.00 | 102 | 6,504.00 | 88 | 14065 | 15 | 1380 | 36 | 9400 | 155 | 40247 | 81 | 16245 | | | 0 | 0 | 0 | 0 | 16 | 4189 | 17 | 6974 |
10 | Mathematics | - | - | - | 126 | 27362 | - | - | - | - | - | - | | | 41 | 10953 | 104 | 30335 | 0 | 0 | 12 | 1598 | 32 | 11927 | 3 | 1706 |
11 | Physics | - | - | - | 76 | 25842 | - | - | - | - | - | - | | | 42 | 14712 | 68 | 30682 | 0 | 0 | 3 | 1589 | 28 | 13724 | 4 | 2238 |
12 | Computer Science | - | - | - | 91 | 21165 | 55 | 7175 | - | - | 45 | 5900 | 139 | 23418 | 31 | 12169 | 64 | 29233 | 0 | 0 | 4 | 1843 | 21 | 10905 | 9 | 4056 |
13 | Environment Science | 960 | 16 | 1,790.00 | 26 | 700 | 76 | 10132 | 20 | 2800 | 15 | 2100 | 107 | 14041 | 33 | 7402 | | | 0 | 0 | 0 | 0 | 12 | 2692 | | |
14 | General Studies | - | | | 8 | 1976 | - | - | 69 | 21875 | 18 | 4472 | 9 | | 112 | 32926 | | | 3 | 2598 | 6 | 2097 | 8 | 3588 | 27 | 6899 |
| Total Books & Amount Details | 75000 | 860 | 76,535.00 | 1909 | 201,000.00 | 3272 | 417275 | 1386 | 225685 | 1801 | 227200 | 4230 | 560000 | 2446 | 372000 | 236 | 90250 | 3 | 2598 | 25 | 7127 | 403 | 93762 | 440 | 103000 |
Total Number of Books in Library ---17729 (Till Today)
Individual Titles-- 3467
General Books-7081 &
SC/ST Books--10648