BA VI E-CONTENT
- Economics e-content BA VI
Government of Karnataka
Department of Collegiate Education
Government First Grade College Hunasagi. Dist. Yadgir.
E-content: 2020-21
Program: B.A.
Course/Paper Name: Indian Economy-II (Core Paper CBCS)
Semester: VI
Name of the Faculty: Sharankumar
Sl. No. | Topics | PPTs | Study Materials | Videos | MCQs |
| Unit 1: BANKING INDUSTRY IN INDIA |
1 | Introduction | | | | |
2 | Commercial Banking- History | | | | |
3 | Nationalization of Banks | | | | |
4 | Problems of Public Sector Banks | | | | |
5 | Emergency of Private Sector Banks | | | | |
6 | Banking Sector Reforms | | | | |
7 | Reserve Bank of India- organization | View | | | |
8 | Functions of RBI | | | | |
9 | Role RBI in India's development | | | | |
10 | Demonetization | | | | |
| Unit 2: INDIA'S FOREIGN TRADE |
10 | Introduction | | | | |
11 | Size & Composition | | | | |
12 | Directions of India's Foreign Trade | | | | |
13 | Balance of Payment: Meaning & Structure | | | | |
14 | Balance of Payment: Problem-causes | | | | |
15 | BOP: consequences and remedies | | | | |
| Unit 3: PUBLIC FINANCE-I |
16 | Introduction | | | | |
17 | Sources of Revenues of Central Government | | | | |
18 | Sources of Revenues of State Government | | | | |
19 | Direct Taxes in India- Merits and Demerits | | | | |
20 | Indirect Taxes in India- Merits and Demerits | | | | |
21 | Tax reforms | | | | |
22 | VAT | | | | |
23 | GST | | | | |
| Unit 4: PUBLIC FINANCE-II | |
24 | Introduction | | | | |
25 | Public Expenditure- structure and growth | | | | |
26 | Causes for rapid growth | | | | |
27 | Public debt- growth, causes, effects | | | | |
28 | Debt of state governments | | | | |
29 | Finance commission- Functions | | | | |
30 | Recent finance commission | | | | |
| Unit 5: PLANNING AND ECONOMIC DEVELOPMENT |
31 | Introduction | | | | |
32 | Five-year Plans- Objectives, | | | | |
33 | Achievements and Failures | | | | |
34 | XII Five-year plan | | | | |
35 | NITI Ayog | | | | |
36 | Poverty and Unemployment Removal Programmes- MGNREGA | | | | |
| Unit 6: ECONOMIC REFORMS |
42 | Introduction | | | | |
43 | 1991 BOP crisis | | | | |
44 | New Economic Policy- LPG | | | | |
45 | WTO and India | | | | |
| | | | | |