Capability Enhancement
- Capability Enhancement
Capability Enhancement
Capability Enhancement
The capability enhancement and development schemes organized in the college are:
- Competitive Examination
- Career Counseling
- Soft Skill Development
- Remedial Coaching
- Bridge Course
- Yoga & Meditation
- Personal Counseling
The capability enhancement and development schemes available in the college are:
Competitive Examination
Year | Guidance for competitive examinations: | Resource Person | No. of students attended |
2013-14 | Guidance for Banking Exam and Training Program | Prof. Guru charan singh | 64 |
2014-15 | Job awareness and Resume Writing Program | Sai Vidya Institute of Technology, Ph:28468191 | 100 |
2015-16 | Placement Training | Omkar Solutions, Bangalore, Ph:7259213430 | 50 |
2015-16 | Typing Training | Benaka Systems, ph:9035590360 | 60 |
2015-16 | Training Program for KPSC Exam | Gajendra, Ph:8050473054 | 101 |
2016-17 | Resume writing program | Dr. Siddaramaraju MV, Ph:9448662553 | 200 |
2017-18 | Banking Exam Information | SBI Manager, Doddaballapur | 100 |
2017-18 | Aptitude test | Bhavisha Educational Trust, Doddaballapur | 140 |
2017-18 | Banking Exam Training | Sridhar Training Centre, Andra Pradesh, Ph:7026190735 | 80 |
Career Counselling
Year | Resource Person for career counselling | No. of students participated |
2013-14 | Jet king institution, Bangalore | 81 |
2013-14 | CMR University, Bangalore | 100 |
2013-14 | National School of English, Bangalore | 40 |
2014-15 | Gillete Guard and TATA DOCOM, Ph:1139191500 | 100 |
2014-15 | JSS College, Jayanagar, Bangalore | 150 |
2016-17 | Col.Denny Sebastian, DIG-NCC | 200 |
2016-17 | KM Mallikarjunappa, Deputy Chief Employment and Training BUB. | 300 |
2017-18 | Omkar Solutions, Bangalore, Ph:7026190735 | |
2017-18 | UIL Technomlogies Ltd., Bangalore, Ph:7760232888 | 86 |
2017-18 | WIZTOONZ, Academy of media and design, Bangalore, Ph:9916645614 | 200 |
Soft Skill Development
Year | Agency Name | No. of Students participated |
2014-15 | Suresh Gowda, Kolar | 200 |
2014-15 | Campus Placement manager- Lophylona and Santhosh, Bangalore, Ph:8792002343 | 80 |
2015-16 | Zorba Learning Experts, Ph:9886184421 | 50 |
2017-18 | Hotel Management Institution, Bangalore, Ph:8553677707 | 86 |
2017-18 | ICICI Foundation, Bangalore, Ph:9611075559 | 114 |
Remedial Coaching
Remedial coaching is open to the students who are academically weaker in the respective subjects which helps them cope with academic requirements as follows.
- Remedial classes are given for the slow learners outside the class hours on need basis
- Simplified lectures notes are prepared and given to them
- Additional books from the library is being provided
- Individual academic attention is given to the slow learners
Bridge Courses
Bridge course is the module which helps to the students to understand the fundamentals of their respective subjects. In all the stream of combinations bridge course is provided by the college teaching staff in the beginning of the academic year.
Personal Counselling
An effective personal counselling cell has been functioning in the college under Dr. Kemparaju S, Assistant professor of Mathematics. In the academic year 2016-17, a trained counselor Manjunath who is appointed from to our college has given personal counselling and mass counselling for the students as well as for teaching staff of the college and in the academic year 2017-18 onwards a trained counselor Chalapathi has taken the same responsibility to cousell the students. The personal counselling cell is very active in addressing the academic problems or any other personal problems of the students on need basis
Yoga & Meditation
2016-17:
- On every Thursday in college assembly meditation and Yoga was conducted in the college campus in association with Heart fullness way, Bangalore, Prakash and Team ph:9704158440
2017-18:
- On every Thursday in college assembly meditation and Yoga was conducted in the college campus in association with Heart fullness way, Bangalore, Prakash and Team ph:9704158440