Books and Journals
- Library
- Book and Journals statistics
1. TOTAL COUNT OF BOOKS AND JOURNALS SPECIFYING YEAR
SL.NO | YEAR | NO. OF BOOKS ADDED | TOTAL BOOKS | NO. OF JOURNALS |
1 | 2015-2016 | 435 | 435 | 10 |
2 | 2016-2017 | 730 | 730 | 18 |
3 | 2017-2018 | 262 | 262 | 25 |
4 | 2018-2019 | 1080 | 1080 | 8 |
5 | 2019-2020 | 428 | 428 | 14 |
2. Table Showing Bills for Books and Journals procured:
3. E - Granthalaya : View Receipt 2019-20