Students Enrollment Profile
- Students Enrolment Profile
Reservation Criteria for Admission 2020-2021 According to Roaster System
GOVERNMENT COLLEGE FOR WOMEN CHINTAMANI |
COURSE/COMBINATION/CATEGORY WISE STUDENT STRENTH FOR 2020-21 |
CLASS | SC | ST | C-1 | 2A | 2B | 3A | 3B | GM | TOTAL | |
IBA HEP | 14 | 8 | 2 | 8 | | 5 | | | 37 | |
IBA HES | 9 | 6 | 1 | 3 | | 2 | | | 21 | |
IBA HEK | 11 | 8 | 1 | 6 | | | | | 26 | |
TOTAL | 34 | 22 | 4 | 17 | | 7 | | | 84 | |
IIBA HEP | 17 | 7 | 1 | 4 | 2 | 10 | | | 41 | |
IIBA HES | 5 | 11 | | 3 | | 1 | | | 20 | |
IIBA HEK | 10 | 1 | 1 | 2 | 3 | 2 | | | 19 | |
TOTAL | 32 | 19 | 2 | 9 | 5 | 13 | | | 80 | |
IIIBA HEP | 17 | 6 | 1 | 7 | 1 | 7 | | 1 | 40 | |
IIIBA HES | 8 | 5 | 1 | 3 | 1 | 3 | | | 21 | |
IIIBA HEK | 7 | 4 | 2 | 4 | 1 | 3 | | 1 | 22 | |
TOTAL | 32 | 15 | 4 | 14 | 3 | 13 | | 2 | 83 | |
IBSc PCM | 28 | 12 | 4 | 29 | 9 | 30 | | 4 | 116 | |
IBSc PMCs | 6 | 1 | 2 | 8 | 6 | 8 | | 1 | 32 | |
IBSc CZMi | 7 | 1 | 1 | 1 | 6 | 8 | 2 | 0 | 26 | |
IBSc CBZ | 15 | 6 | 8 | 9 | 6 | 24 | | 2 | 70 | |
TOTAL | 56 | 20 | 15 | 47 | 27 | 70 | 2 | 7 | 244 | |
IIBSc PCM | 25 | 10 | 8 | 28 | 16 | 45 | 2 | 3 | 137 | |
IIBSc PMCs | 2 | 2 | 1 | 7 | 1 | 14 | 1 | | 28 | |
IIBSc CZMi | 3 | 2 | 2 | 8 | 3 | 9 | | 1 | 28 | |
IIBSc CBZ | 11 | 4 | 3 | 9 | 4 | 18 | 0 | 1 | 50 | |
TOTAL | 41 | 18 | 14 | 52 | 24 | 86 | 0 | 5 | 243 | |
IIIBSc PCM | 24 | 7 | 12 | 32 | 15 | 59 | 3 | 3 | 155 | |
IIIBSc PMCs | 3 | 2 | 1 | 8 | 3 | 7 | | 3 | 27 | |
IIIBSc CZMi | 8 | 6 | 2 | 9 | 2 | 8 | 1 | 2 | 38 | |
IIIBSc CBZ | 12 | 7 | 1 | 8 | 8 | 17 | | 3 | 56 | |
TOTAL | 47 | 22 | 16 | 57 | 28 | 91 | 4 | 11 | 276 | |
IBCOM | 84 | 39 | 28 | 65 | 46 | 78 | 2 | 3 | 345 | |
IIBCOM | 66 | 48 | 17 | 58 | 47 | 47 | 3 | 1 | 287 | |
IIIBCOM | 73 | 33 | 17 | 48 | 28 | 55 | 5 | 4 | 263 | |
TOTAL | 223 | 120 | 62 | 171 | 121 | 180 | 10 | 8 | 895 | |
IBBA | 7 | 3 | | 1 | 2 | 3 | | | 16 | |
IIBBA | 8 | 1 | | | | 6 | | | 15 | |
IIIBBA | 6 | 2 | | 1 | 3 | 2 | | | 14 | |
TOTAL | 21 | 6 | | 2 | 5 | 11 | | | 45 | |
TOTAL | | | | | | | | | | 1950 |
I MA KAN | 3 | 2 | | | 1 | | | 1 | 7 | |
II MA KAN | 9 | 1 | 1 | 1 | | 1 | 1 | | 14 | |
TOTAL | | | | | | | | | 21 | |
I MA HIST | 4 | 3 | 1 | 3 | 2 | 2 | | | 15 | |
II MA HIST | 4 | 2 | 2 | 5 | | 2 | | | 15 | |
TOTAL | | | | | | | | | 30 | |
I MSC CHE | 5 | 1 | | 11 | 4 | 7 | | 1 | 29 | |
IIMSC CHE | 6 | 1 | 3 | 3 | 3 | 7 | 1 | 2 | 26 | |
TOTAL | | | | | | | | | 55 | |
I M Com | 4 | 4 | 2 | 10 | 3 | 5 | 2 | | 30 | |
II M Com | 5 | 3 | 1 | 7 | 4 | 7 | | 1 | 28 | |
TOTAL | | | | | | | | | 58 | |
TOTAL | | | | | | | | | 164 | |
| | | | GRAND TOTAL | | | | 2114 | |
| | | | | | | | | | |
CONSOLIDATED CAST WISE STUDENTS STRENGTH FOR THI YEAR 2020/21 |
CLASS | | SC | ST | C-1 | 2A | 2B | 3A | 3B | GM | TOTAL |
I BA. BSC. BCOM.BBA | | 181 | 84 | 47 | 130 | 75 | 158 | 4 | 10 | 689 |
II BA. BSC. BCOM.BBA | | 147 | 86 | 33 | 119 | 76 | 152 | 3 | 6 | 622 |
III BA,BSC,BCOM, | 157 | 72 | 37 | 120 | 62 | 161 | 9 | 17 | 635 |
I MA(KA) (HIS) | | 7 | 5 | 1 | 3 | 3 | 2 | | 1 | 22 |
I MSC.MCOM | | 10 | 5 | 2 | 21 | 7 | 12 | 2 | 1 | 60 |
II MA.(KA) (HIS) | | 13 | 3 | 3 | 6 | | 3 | 1 | | 29 |
II MSC.MCOM | | 12 | 4 | 4 | 10 | 7 | 13 | 1 | 3 | 54 |
| | | | | | | TOTAL | | | 2114 |
STUDENT ENROLLMENT PROFILE YEAR | DOCUMENT |
2016-17 | VIEW |
2017-18 | VIEW |
2018-19 | VIEW |
2019-20 | VIEW |
2020-21 | VIEW |