3.1- Resource Mobilization for Research |
Metric Number | Particulars | Supporting Documents |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View |
3.1.2 | Percentage of departments having Research projects funded by government and non government agencies during the last five years |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the last five years | View |
3.2- Research Publication and Awards |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the last five years | 2020-21 |
2019 |
2018 |
2017 |
2016 |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 2020-21 |
2019 |
2018 |
2017 |
2016 |
3.3- Extension Activities |
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | View |
3.3.2 | Number of awards and recognitions received for extension activities from government / government recognised bodies during the last five years | View |
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs ) during the last five years | View |
3.3.4 | Average percentage of students participating in extension activities at 3.3.3. above during last five years |
3.4 – Collaboration |
3.4.1 | The Institution has several collaborations/ages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | View |
3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the last five years | View |